THE TOPPERS OF OUR INSTITUTION
“DAZZLING PERFORMANCE”
| HIGH SCORER | ||
|---|---|---|
| Name | Score | Place |
| V. SHRUTHI | 1186/1200 | I PLACE / District First |
| R.SHIVANI | 1162/1200 | II PLACE |
| V.PRARTHANA | 1171/1200 | III PLACE |
| CENTUM SCORER | 100% |
|---|---|
| Name | Subjects |
| P. VERONIKA RUBY | COMMERCE |
| V. PRARTHANA | COMMERCE, ECONOMICS, ACCOUNTANCY |
| V.SRUTHI | COMMERCE, ECONOMICS, ACCOUNTANCY |
| K.P.V. SRINITHI | COMMERCE, ACCOUNTANCY |
| C. VIKRAM | COMMERCE |
| R.SHRI GIRIDHARAN | ACCOUNTANCY |
| R.SHIVANI | ACCOUNTANCY |
| S. NESA PRABHU | ACCOUNTANCY |
Number of students secured above 1100 - 14
Number of students secured above 1000 - 31
“FABULOUS PERFORMANCE”
| HIGH SCORER | ||
|---|---|---|
| Name | Score | Place |
| M.KRIUTHIGA | 487/500 | I PLACE |
| N.SOWMIYA | 484/500 | II PLACE |
| N.VENKATESAN | 484/500 | III PLACE |
| CENTUM SCORER | 100% |
|---|---|
| Name | Subjects |
| M.KRIUTHIGA, N.VENKATESAN, R.NANDHINI, R.P. SURIYA PRAKASH, K.KISHORERAM, | SOCIAL SCIENCE |
Number of students secured above 450 - 14
Number of students secured above 400 - 87